Sharing INTERREG experiences
Download this Workshop Fact Sheet (application/pdf, 40KB)
| Title | Financial Management of INTERREG Programmes |
| Venue | Warsaw, Poland |
| Date | 29 to 30 March 2004 |
| MT Project manager | Vesna Caminades t: +43 664 826 84 23 |
| Experts | Sheila Maxwell, Axel Senftleben |
| Participants | 20 |
| Outline | The workshop addressed a certain target group mainly formed by representatives of the Ministry for Economy and Labour, the Ministry of Finance and the INTERREG Office. The idea to have a workshop including representatives from all the INTERREG programmes Poland is involved in, offered an added value. The expectations of the participants were mainly addressed. The project manager noticed the strong request for a more case study oriented approach, since the knowledge level of the trainees is already quite relevant. An assessment of the knowledge basis is advisable in future. The Polish colleagues were positively impressed by this first service provided by INTERACT Point MT and gave a good feedback. |
| Minutes |
Main differences between INTERREG and PHARE Council Regulation 1260/1999 - General provisions on Structural Funds / N+2-rule Financial Flows Rates of contribution Case Studies Programme INTERREG III A Ireland/Wales Council Regulation 1260/1999- Additional information on private participation State Aid Council Regulation 448/2004 - Eligibility of expenditure Question: Preparation costs of a project Council Regulation 438/2001 Management and control systems |